Online entries are Closed |
|
Race Name: | Eagle View Equestrian Centre |
---|---|
Arena: | Eagle View Equestrian Centre |
Arena Address: | 2458 Tawny Way, Williams Lake, BC, Find it on Google Maps |
Race Start: | Nov 16, 2024 - 1:00 pm |
Race End: | Nov 16, 2024 |
Event Producer: | Lori Rankin |
Sanctioned: | BCBRA |
Pre-Entries: | Thursday Prior by 9pm |
Signups: | Online Entry Form |
Dress Code: | No |
Option: | ½ |
Time Onlys: | $10.00 |
Late Fee: | $5.00 |
Arena Fee: | $10.00 - Per Rider |
Event Name | Entry Fee | Amount Added |
---|---|---|
Open | $40.00 | $100.00 |
Youth | $30.00 | Not Added |
Senior | $30.00 | Not Added |
Peewee | $15.00 | Not Added |
BCDFI Futurity | $15.00 | Not Added |
BCFDI Derby | $15.00 | Not Added |
FUTURITY CRACK OUT RACE
TIME ONLYS 11:30AM - 12PM