Online entries are Closed |
|
Race Name: | Hargrave Quarter Horses |
---|---|
Arena: | Hargrave Quarter Horses |
Arena Address: | 5301 50th St. NE, Salmon Arm, BC V1E 1Y6 Find it on Google Maps |
Race Start: | Nov 2, 2024 - 10:00 am |
Race End: | Nov 2, 2024 |
Event Producer: | Amanda Jefferson |
Sanctioned: | BCBRA |
Pre-Entries: | Not Available |
Signups: | jeffersonequine@live.com |
Dress Code: | No |
Option: | 1 |
Time Onlys: | $5.00 |
Late Fee: | $10.00 |
Arena Fee: | $20.00 - Per Horse |
Event Name | Entry Fee | Amount Added |
---|---|---|
Open | $28.00 | Not Added |
Youth | $18.00 | Not Added |
Senior | $18.00 | Not Added |
Peewee | $13.00 | Not Added |
Pole Bending | $23.00 | Not Added |
3 RACES, AVERAGE PRIZES ON NOVEMBER 2ND FOR THOSE WHO ATTENDED ALL 3 RACES.
NO DOGS ON THE PROPERTY
CLEANUP AROUND YOUR TRAILER AREA